Details
The Arisetan M-360 trike retains its signature style while comes with some upgrades. With improved features, this e-trike takes your daily ride to a whole new level.
The 48V*20Ah high-capacity battery delivers ample power boasting a range of up to 85 miles. The UL-certified battery in the US and Canada keeps your ride safe and secure.
With the motor positioned at the rear, it offers improved traction and stability, allowing for better control and handling during acceleration and deceleration. (90Nm High Torque & 1,400W Peak Motor)
The semi-recumbent frame, with a low center of gravity prioritizes rider comfort by promoting a relaxed, natural posture that reduces strain on the back and shoulders.
Size & Fit
| Version | Standard | Mini |
|---|---|---|
| Rider Height | 5'7"-6'6" | 5'6"-6'5" |
| Tire Size | 20" X 4.0" | 16" X 4.0" |
| Reach | 29.5" | 29.5" |
| Total Length | 80.7" | 72.7" |
| Wheel Base | 55.5" | 51.5" |
| Total Width | 31" | 31" |
| Standover Height | 26.7" | 21.7" |
| Saddle Height | 28.3" | 24.3" |
| Handlebar Height | 45.2" | 41.2" |
| Rear Rack Size | 21.6" L x 16.5" W x 10.2" H | 21.6" L x 16.5" W x 10.2" H |

Technical
| Charger | 48V*2.0A 5 Pins US Standard DC Charger 5 Pins With Auto Magnetic Suction |
|---|---|
| Battery | 48V*20 Ah Samsung UL-certified Battery |
| Speed | Up to 20 MPH |
| Range | 85 Miles (PAS1) |
| Weight | 108 LBS |
| Motor | 750W Rear-Drive Motor |
| Payload | 280+100 LBS |
Performance
| Sensor | Torque Sensor |
|---|---|
| Brakes | Tektro Mechanical Disc Brakes On Each Wheel |
| Display | Addmotor 5-Inch LCD Display |
| Gearing | Shimano 7-Speed |
| Derailleur | Shimano 7 Speed Rear Derailleur |
| Chain | KMC Stainless Chain |
| Front Fork | Oil Spring Fork with 25mm of Travel |
| Frame | 6061 Aluminum Alloy Frame |
| Throttle | Variable Speed Control - 1/2 Twist Throttle |
| Rims | Aluminum Double Wall |
| Saddle | Saddle with Backrest |
| Controller | Addmotor 25A Controller |
| Pedal Assist | 7 Level Pedal Assist |
| HeadLight | Powered By Main Battery And Controlled By the uneven buttons |
| Taillight | Powered By Main Battery And Controlled By Display with Brake Light Function |
| Parking Brake | Yes |
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Orange | EB3675-20 | 210000034401 |
| Blue | EB3674-20 | 210000034403 |
| Pearl White | EB3670-20 | 210000034402 |
| Green | EB3678-20 | 210000034406 |
