Details
Haul it all with the Abound, Aventon’s first ever cargo ebike! Its versatility and step-through frame puts the you in you-tility. Rack it, stack it, and load the kiddos, too! Equipped with a torque sensor and powerful 750W rear hub motor, getting around with everything you need in tow has never been easier. Let Abound do most of the heavy lifting by switching between the four new pedal assist levels: eco, tour, sport, and turbo. The all-new turn signal functionality alerts others that you’re making moves, while the front headlight sheds light on the road ahead. With Abound, the possibilities are boundless.
Specs
Frame | 6061 Single-Butted Aluminum Alloy with Internal Battery |
---|---|
Fork | Suspension Fork with 50mm travel, with lockout |
Headset | Sealed Bearing Headset |
Rims | Double Wall Aluminum 36h Front & Rear |
Hubs | 36H Disc Nutted Front, Nutted Rear |
Spokes | Black Stainless 13G Front / 12G Rear |
Tires | 20" x 2.4" Puncture Resistant, Reflective Sidewalls |
Crankset | 170mm w/ 52 T |
Bottom Bracket | Square Taper, Sealed, Torque Sensor |
Chain | 148 Link, 7 Speed |
Handlebars | Aluminum 31.8mm, 700mm |
Tape/Grips | Ergonomic Comfort |
Stem | Folding, Height Adjustable, 31.8mm, 9 Degree Rise |
Brakes | Hydraulic Disc Brakes |
Pedals | 9/16' Alloy Platform |
Saddle | Aventon Saddle |
Seat Post | Dropper Seatpost, 30.9mm x 440mm |
Weight | 81 lbs |
Motor | 750W (Sustained), 48V Brushless Rear Hub Motor |
Throttle | Throttle on demand - Throttle from a complete stop |
Display | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
Speed | Up to 20 MPH on Pedal Assist |
Battery | Removable Internal Lithium-ion 48V, 15Ah (720Wh) |
Sensors | Torque Sensor |
Pedal Assist | 4 Levels |
Charger | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
Range | Up to 50 Miles* on PAS 22 Miles on Throttle |
Total Weight Limit | 440 lbs |
Rack Weight Limit | 143 lbs |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Polaris | 660845955189 | ACE002 | 210000030866 |
Sage | ACE001 | 210000030868 |