Details
The Aventon Aventure 3 is the ultimate Ebike for adventure seekers, combining rugged performance with cutting-edge technology. Featuring 4" fat tires, a suspension fork, and an added suspension seatpost, the Aventure is built to conquer any terrain with ease. Now equipped with ACU technology that offers 4G†/GPS† capabilities and advanced anti-theft features, the Aventure 3 keeps you connected and your bike secure so the only thing you have to worry about is where your bike will take you next. Its powerful 750W motor, 65 miles of range, and Ride Tune customization ensures you can get where you want to go, with exactly as much power as you need to get there. No matter where you want to explore, the Aventure is ready to take on the challenge.
Specs
Frame | 6061 Aluminum, Gravity Cast Front Triangle |
---|---|
Fork | Aventon/Zoom Suspension Fork, 80mm travel, with lockout |
Weight | 76 lbs |
Total Weight Limit | 400 lbs |
Motor | 36V, 750W Hub Drive, 80Nm, 750W (1188 Peak) |
Battery | Removable Internal Lithium-ion. 36V, 20Ah, 733Wh, LG 21700 cells |
Battery Rating | Certified to UL 2271 |
Speed | Class 2 |
Range | Up to 65 miles |
Display | Aventon BC280 |
Controller | 36V/33A |
Sensors | Double Sided Bottom Bracket Torque Sensor |
Lights | Front and rear lights integrated |
Brakes | Tektro HD-E3520 hydraulic disc brakes w/ EJ1 quick disconnect wire |
Brake Rotors | Tektro 180mm 6 bolt |
Rear Derailleur | Shimano Altus 8-Speed |
Shifter | Shimano 8-Speed Trigger |
Chain | 7/8 Speed 118L |
Cassette | 12-32T / 8 Speed Shimano CS HG200-8 |
Chainring | 48T |
Crankset | 3pc, 170mm crank arm |
Bottom Bracket | 100x177 Square Taper, Double Sided Torque sensor bottom bracket |
Front Wheel | 26", 36 hole, 13g, Double Wall Aluminum Fat Tire Rim, Nutted Axle, Schrader Valve |
Rear Wheel | 26", 36 hole, 12g, Double Wall Aluminum Fat Tire Rim, Nutted Hub Drive, Schrader Valve |
Pedals | 9/16" Alloy Platform |
Saddle | Aventon Saddle |
Seatpost | Aventon Suspension Seatpost, Ø 30.9mm, 350mm Length. 50mm travel |
Handlebars | Aluminum 31.8mm, 680mm |
Grips | Aventon Lock on grips |
Headset | Sealed bearing H887 Peilin 28.6mm * 56mm * 56mm H18.6mm 7pcs |
Included Accessories | Kickstand, Rear rack, Fenders |
Water Resistance | IPX5 |
Safety Ratings | UL Safety Certified ?UL 2849 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matcha / Regular | 810097173729 | 1E037-0084401 | 210000043721 |
Matcha / Large | 810097173736 | 1E037-0085001 | 210000043723 |
Stealth / Regular | 810097173781 | 1E037-0084402 | 210000043727 |
Stealth / Large | 810097173798 | 1E037-0085002 | 210000043725 |