Details
Take adventure by the reins with the Aventure.2 Step-Through, fully loaded with a torque sensor. Simply slip into the saddle and let its torque sensor amplify your pedaling efforts. Its intelligent technology recognizes your physical output and matches it, promoting a more natural riding experience.
Its powerful rear hub motor, integrated fenders, front suspension, and 4” fat tires that can roll over rock, sand, and snow will make getting lost an invitation to explore those destinations you’ve only been dreaming of. Discover more with the Aventure.2 Step-Through, day and night, with its integrated lights that allow you to see and be seen, and the addition of new turn signaling capabilities to let those behind you know which direction you’re going. When technology meets performance like this, there is no “end of the road”.
Regular
Height: 4'11" - 5'7"
Large
Height: 5'7" - 6'1"
Regular | Large | |
---|---|---|
A. Reach | 375mm | 375mm |
C. Standover | 478mm | 478mm |
D. Effective Top Tube | 604mm | 604mm |
F. Head Tube Length | 140mm | 140mm |
M. Wheelbase | 1141mm | 1141mm |
Min. Saddle Height | 820mm | 920mm |
Max. Saddle Height | 940mm | 1040mm |
Specs
Frame | 6061 Single-Butted Aluminum Alloy with Internal Battery |
---|---|
Fork | Suspension Fork with 80mm travel, with lockout |
Rims | Double Wall Aluminum 36h Front & Rear |
Hubs | 36H Disc Thru-axle Front, Nutted Rear |
Spokes | Black Stainless 13G Front / 12G Rear |
Tires | 26" x 4" Puncture Resistant |
Bottom Bracket | Square Taper, Sealed, Torque Sensor |
Crankset | 170mm w/ 48 T |
Shifters | 8 Speed Trigger |
Rear Derailleur | 8 Speed |
Cassette/Freewheel | 12-32T, 8 Speed |
Chain | 122 Link, 8 Speed |
Brakes | Hydraulic Disc Brakes |
Handlebars | Aluminum 31.8mm, 680mm |
Stem | Threadless, 31.8mm, 8 Degree Rise |
Headset | Sealed Bearing Headset |
Seatpost | Forged Alloy, 30.9mm 2-Bolt Clamp |
Saddle | Aventon by Velo |
Pedals | 9/16' Alloy Platform |
Weight | 77 lbs |
Weight Limit | 400 lbs |
Accessories & Extras | Kickstand |
Motor | 1130W (Peak) 750W (Sustained), 48V Brushless Rear Hub Motor |
Battery | Removable Internal Lithium-ion 48V, 15Ah (720Wh) |
Controller/Display | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
Charger | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
Speed | Up to 28 MPH on Pedal Assist |
Range | Up to 60 Miles* |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Cobalt Blue / Regular | 1E037-0034016 | |
Cobalt Blue / Large | 1E037-0034808 | |
Midnight Black / Regular | 1E037-0034014 | |
Midnight Black / Large | 1E037-0034806 | 210000030466 |
Slate Grey / Regular | 1E037-0034017 | 210000037546 |
Slate Grey / Large | 1E037-0034809 | 210000037548 |