Details
Pace 500.3 Step-Through is easy access to fun! Its intuitive torque sensor amplifies your efforts and puts you in control of the way you cruise. Find renewed energy then set the pace at your leisure by switching between the 4 new pedal assist levels: eco, tour, sport and turbo. Take the longer route with its powerful 500W motor’s top speed of 28 mph and up to 60 miles in range. The all-new turn signal functionality will keep you protected on the road by signaling to those behind you when you’re switching lanes and making moves. Ride comfortably with its cushioned saddle, swept-back handlebars and an upright riding position. Pace 500.3 Step-Through reinvigorates the way you get around. It’ll feel like riding a bicycle for the first time, every time.
Regular: 4'11" - 5'7"
Large: 5'7" - 6'1"
Frame Size: Regular Large
Top Tube Length: 617mm 639mm
Reach: 348mm 363mm
Head Tube Length: 195mm 215mm
Standover Height: 415mm 445mm
Wheelbase: 1086mm 1108mm
Min Saddle Height: 765mm 805mm
Max Saddle Height: 965mm 995mm
Specs
MODEL | Pace 500.3 Step-Through Ebike |
---|---|
MOTOR | 500W 48V Brushless Hub Motor |
THROTTLE | Throttle on demand - Throttle from a complete stop |
DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
SPEED | Up to 28 MPH on Pedal Assist |
BATTERY | Removable Internal Lithium-ion 48V 12.8Ah (614Wh) with LG cells |
SENSORS | Torque Sensor |
PEDAL ASSIST | 4 Levels |
CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
RANGE | Up to 60 Miles* on PAS 30 Miles on Throttle |
FRAME | 6061 Single-Butted Aluminum Alloy with Internal Battery |
WEIGHT | 52 lbs |
PEDALS | 9/16' Alloy Platform |
FORK | AE-E08-V2 AL Fork |
WEIGHT LIMIT | 300 lbs |
BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
CRANKSET | 170mm w/ 48 T |
REAR DERAILLEUR | 8 Speed |
CASSETTE | 12-32T, 8 Speed |
SHIFT LEVER | 8 Speed Trigger |
BRAKES | Hydraulic Disc Brakes |
CHAIN | 122 Link, 8 Speed |
RIM | Double Wall Aluminum 36h Front & Rear |
TUBES | Butyl Rubber, Schrader Valve |
HUBS | 36H Disc Nutted Front, Nutted Rear |
TIRES | 27.5" x 2.1" Puncture Resistant, Reflective Sidewalls |
SADDLE | Aventon Saddle |
SEATPOST | Forged Alloy, 30.9mm 2-Bolt Clamp |
STEM | Threadless, 31.8mm, 90mm |
SEAT CLAMP | 34.9 mm Quick Release |
HANDLEBARS | Aluminum 31.8mm, Sweptback |
HEADSET | Sealed Bearing Headset |
GRIPS | Ergonomic Comfort |
DIMENSIONS | Bike Box: 150 cm x 27 cm x 86 cm |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
White / Regular | 1E038-0023701 | 210000032391 |
White / Large | 1E038-0024501 | 210000032393 |
Blue Steel / Large | 1E038-0024507 | 210000032395 |
Basalt Grey / Regular | 1E038-0023709 | 210000037841 |
Basalt Grey / Large | 1E038-0024509 | 210000037839 |