Details
Simply slip into the rider’s seat of the Soltera.2 Step-Through, then keep moving! Equipped with a torque sensor, it responds to the way you move by seamlessly amplifying your pedaling efforts and applying the right amount of assistance you need for long rides and daily commutes. The lightweight, aerodynamic frame keeps you nimble as you hit the streets, fly up hills, and carry it up a flight of stairs with ease. Integrated lights with turn signal functionality protects you on the road by safely communicating to other road users which way you’re going, day or night. With a top speed of 20 mph and up to 46 miles in range on a single charge, any route is the right way. Make moves, the road is yours now.
Size | Rider Height |
---|---|
Regular | 4'11" - 5'7" |
Large | 5'7"- 6'1" |
*Aventon has the right without notice to the consumer to substitute components of at least equal quality for advertised Aventon ebike components in the event of the unavailability of such advertised components.
Specs
Model | Soltera.2 Step-Through Ebike |
---|---|
Motor | 36V, 350W Brushless Rear Hub Motor with Torque Sensor |
Throttle | Throttle on demand from a complete stop |
Display | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
Speed | Up to 20 MPH on Pedal Assist |
Battery | Removable Internal Lithium-ion 36V 9.6Ah (360Wh) battery with LG cells |
Sensors | Torque Sensor |
Pedal Assist | 4 Levels |
Charger | 36V 2 Amp Fast Charger, 4-5 Hour Charging |
Range | Up to 46 Miles* on PAS 20 Miles on Throttle |
Frame | 6061 Single-Butted Aluminum Alloy with Internal Battery |
Weight | 46 lbs |
Pedals | Platform |
Fork | AE-E09 Soltera AL fork |
Weight Limit | 300 lbs |
Kickstand | Included, Rear Mount |
Bottom Bracket | Square Taper, Sealed, Torque Sensor |
Crankset | 170mm w/ 48 T |
Rear Derailleur | 7 Speed |
Cassette | 7 Speed |
Shift Lever | 7 Speed Trigger |
Brakes | Mechanical Disc Brakes 180mm rotors |
Chain | 100 Link, 7 Speed |
Rim | Aluminum 36h Front & Rear |
Spokes | Black Stainless 13G Front / 12G Rear |
Tubes | Butyl Rubber, Schrader Valve |
Hubs | 36H Disc Nutted Front and Rear Axles |
Tires | 700c*38c Kenda |
Saddle | SelleRoyal |
Seatpost | Forged Alloy, 27.2mm, 2-Bolt Clamp |
Stem | Threadless, 31.8mm, 7 Degree Rise, 90mm |
Seat Clamp | 34.9 mm Quick Release |
Handlebars | Aluminum 31.8mm, 620mm |
Headset | Sealed Bearing Headset |
Grips | Ergonomic Comfort |
Dimensions | Bike Box: 140*27*73cm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Storm Blue / Regular | 660845960084 | 1E039-0044501 | 210000034154 |
Storm Blue / Large | 660845960091 | 1E039-0044901 | 210000034156 |