Details
All Roads Are Yours
With a powerful electric drive unit and features for comfort, durability, and practicality, all roads are yours on Synapse Neo Allroad.
Highlights
- Lightweight carbon-fiber frame features sophisticated Series 2 Construction and proven endurance race geometry.
- Rugged wheels with Vittoria 700x40c gravel endurance tires deliver confidence and grip, on pavement or off.
- Bosch Performance Line Sprint motor offers an ideal combination of low weight and smooth power, delivering up to 55 Nm of torque and 600 watts of assist all the way up to 28 mph.
- Integrated 400Wh battery offers serious range for long rides, and keeps the weight low for a lively ride-feel.
- Shimano’s gravel-specific GRX 800 group delivers smooth shifting, reliable braking, and the excellent cadence control of a 2x12-speed set-up.
- Flared drop-bars with a Conceal internal-routing stem deliver comfort and control over all kinds of road surfaces.
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c |
Seat Tube Length (cm) | 40.7 | 45.3 | 49.9 | 54.4 | 59 |
Top Tube Horizontal (cm) | 54.9 | 56.3 | 57.9 | 59.5 | 61.1 |
Top Tube Actual (cm) | 52.6 | 53.8 | 55.5 | 57.1 | 58.9 |
Head Tube Angle | 70.2° | 71.1° | 72° | 72° | 72° |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
Standover (cm) | 71.5 | 75.1 | 79.5 | 83.8 | 87.6 |
Head Tube Length (cm) | 11.3 | 12.9 | 15.9 | 19.3 | 22.2 |
Wheelbase (cm) | 104.9 | 105.5 | 106.5 | 108.3 | 110 |
Front Center (cm) | 61 | 61.6 | 62.4 | 64.1 | 65.8 |
Chain Stay Length (cm) | 45 | 45 | 45 | 45 | 45 |
Bottom Brack Drop (cm) | 7.5 | 7.5 | 7 | 6.5 | 6.5 |
Bottom Bracket Height (cm) | 27.9 | 27.9 | 28.4 | 28.9 | 28.9 |
Fork Rake (cm) | 5 | 5 | 5 | 5 | 5 |
Trail (cm) | 7.4 | 6.8 | 6.2 | 6.2 | 6.2 |
Stack (cm) | 56 | 57.8 | 60.5 | 63.3 | 66 |
Reach (cm) | 37.8 | 38.6 | 39.4 | 40.1 | 40.9 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 157 - 167 | 5'2" - 5'6" |
Small | 165 - 175 | 5'5" - 5'9" |
Medium | 175 - 182 | 5'9" - 6'0" |
Large | 182 - 190 | 6'0" - 6'3" |
X-Large | 190 - 205 | 6'3" - 6'9" |
Specs
Pedals | Sold Separately |
---|---|
Battery | Bosch Compact Powertube 400Wh |
Fork | Synapse Neo Carbon, Series 2 Carbon construction, 1-1/8" to 1.5" Delta steerer, flat mount disc, internal routing, 12x110 thru-axle |
Hubs |
Front: Formula sealed cartridge bearing, 12x110mm thru-axle Rear: Formula sealed cartridge bearing 12x148mm thru-axle |
Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
Chain | Shimano 105, 12-speed |
Frame | Synapse Neo Carbon, Series 2 Carbon construction, internal downtube battery, integrated cable routing, 148mm dropout spacing, 12mm thru-axle, SAVE, flat mount disc, Pletscher kickstand mount (30mm) |
Tires | Vittoria Terreno Dry, 700x40c, tubeless ready |
Brakes | Shimano GRX 800 hydraulic disc, 160/160mm RT64 rotors |
Saddle | Fizik Terra Argo X5, 150mm width, S-alloy rails |
Spokes | Stainless Steel, 14g |
Wheels | Cannondale GXD10, alloy double-wall rim, 28h |
Headset | Integrated, 1-1/8" - 1.5" |
Crankset | FSA Bosch E-Bike, Boost 48/32 |
Seatpost | Cannondale 2, UD Carbon, 27.2x350mm (XS-S), 400mm (M-XL) |
Shifters | Shimano GRX 800, 12-speed |
Handlebars | Butted 6061 alloy, 20 deg flare drop |
Tape/Grips | Fabric Knurl tape, 3mm |
Brake Levers | Shimano GRX 800 hydraulic disc |
Rear Derailleur | Shimano GRX 820, Shadow RD+ |
Cassette/Freewheel | Shimano 105, 11-34, 12-speed |
Front Derailleur | Shimano GRX 820, braze-on |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey / Medium / 700c | 196870089587 | C67134U10MD | 210000039289 |
Grey / Large / 700c | 196870089594 | C67134U10LG | 210000039291 |
Grey / X-Large / 700c | 196870089600 | C67134U10XL | 210000039293 |
Grey / Small / 700c | 196870089570 | C67134U10SM | 210000039287 |
Grey / X-Small / 700c | 196870089563 | C67134U10XS | 210000039285 |