Details
TRAVEL FAST IN URBAN ENVIRONMENTS WITH THIS STATE-OF-THE-ART MOBILITY E-BIKE. IT FEATURES A COMPACT YET POWERFUL MOTOR THAT GIVES YOU SMOOTH PEDALING SUPPORT, SO YOU CAN CRUISE UP HILLS AND RIDE LONGER DISTANCES.
KEY PERFORMANCE FACTORS
Urban mobility
The SyncDrive Pro motor delivers smooth and powerful acceleration, and the durable aluminum frame is fully equipped with a rack, fenders and kickstand.
Integrated battery
The new EnergyPak Smart Compact 500 battery delivers long-range power and is smoothly integrated into the frame for sleek design.
Extra range
Option to carry an EnergyPak Plus range extender, which provides 250Wh of additional power.
Due to supply-chain issues, Specs are subject to change without notice
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 450 | 475 | 525 | 550 |
SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 72.5° |
TOP TUBE LENGTH (mm) | 565 | 575 | 590 | 610 |
HEAD TUBE LENGTH (mm) | 110 | 120 | 160 | 185 |
HEAD TUBE ANGLE | 71.0° | 71.5° | 72.0° | 72.0° |
FORK RAKE (mm) | 45 | 45 | 45 | 45 |
TRAIL (mm) | 74.5 | 71.2 | 67.9 | 67.9 |
WHEELBASE (mm) | 1070 | 1071 | 1076 | 1090 |
CHAIN STAY LENGTH (mm) | 455 | 455 | 455 | 455 |
BOTTOM BRACKET DROP (mm) | 70 | 70 | 70 | 70 |
STACK (mm) | 558 | 570 | 610 | 633 |
REACH (mm) | 405 | 406 | 404 | 410 |
STAND OVER HEIGHT (mm) | 732 | 752 | 796 | 818 |
HANDLEBAR WIDTH (mm) | 690 | 690 | 690 | 690 |
STEM LENGTH (mm) | 70 | 80 | 90 | 90 |
CRANK LENGTH (mm) | 170 | 170 | 170 | 170 |
WHEEL SIZE | 27.5" | 27.5" | 27.5" | 27.5" |
Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5’3” - 5’7” | 160 - 170cm |
Medium | 5’7” - 5’11” | 170 - 180cm |
Large | 5’11” - 6'3" | 180 - 190cm |
X-Large | 6’3” - 6'7" | 190 - 120cm |
The Comfort Plus Package is a great way to add more comfort to your new E-bikes. We have observed many of our customers upgrading their bike with a better seat and more upright handlebars. Now we have made available the Martin’s exclusive Comfort Plus Package that can be added to most regular and electric bikes. See Comfort Plus Package to add to your order.
All Giant-Liv-Momentum Bikes:
Professional Assembly and 60 Day Tune-Up Included, No Destination or Shipping Fees!
Check out the Martins Bike eBike Information page for additional details.
All Giant-Liv-Momentum Bikes:
Professional Assembly and 60 Day Tune-Up Included, No Destination or Shipping Fees!
Check out the Martins Bike eBike Information page for additional details.
Specs
Frame | ALUXX Aluminum |
---|---|
Fork | ALUXX SL-grade Aluminium, 12x100 thru-axle |
Rims | Giant eX-2, Tubeless Ready |
Hubs | Giant Performance Tracker Road, Sealed Bearing |
Tires | Kenda Kwick Seven.5 27.5 x 2.40 (61-584), 60TPI, w/ reflex |
Crankset | Forged Alloy minimal Q-factor, 42T |
Shifters | Shimano Tiagra |
Rear Derailleur | Shimano GRX RX400, 10-speed |
Cassette/Freewheel | Shimano Tiagra, 11-36, 10-speed |
Chain | KMC e.10 Sport |
Brakes | Shimano BR-MT200, hydraulic disc |
Rotors |
Front: 180mm Rear: 160mm |
Brake Levers | Shimano BL-MT201 |
Handlebars | Giant Connect XC Riser |
Tape/Grips | Giant Contact Ergo |
Stem | Giant Contact |
Seatpost | Giant D-shape, Aluminium |
Saddle | Giant Sport |
Pedals | Aluminum Platform |
Accessories & Extras |
Lighting: Axa BlueLine 50 frontAxa Blueline rear Carrier: Giant Rack-It MIK |
Motor | SyncDrive Pro, 80Nm, powered by Yamaha |
Battery | EnergyPak Smart Compact 500Wh EnergyPak Plus range extender compatible |
Controller/Display | RideControl Ergo/RideDash Evo |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small | 04712878749528 | 2203100104 | 210000025594 |
Black / Medium | 04712878749535 | 2203100105 | 210000025592 |
Black / Large | 04712878749559 | 2203100107 | 210000025591 |
Black / X-Large | 04712878749566 | 2203100108 | 210000025596 |