Details
The perfect match to get your feet wet in the BMX lifestyle while offering a long-lasting base to build off.
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
20.5 | 75° | 71° | 20.5" (520mm) | 9.7" (247mm) | 13.2" (335mm) | 11.5" (293mm) |
Specs
Pedals | Poly Platform, Cr-Mo 9/16" Axle |
---|---|
Fork | Steel 1-1/8" Thredless w/ Internally Threaded Steerer & Tapered Legs 32mm offset |
Hubs | F: Integrated / R: 36h Alloy Sealed Front |
Rims | 20" Alloy 36h, Single Wall |
Stem | Haro Cr-Mo Bar, 9" Rise |
Chain | Baseline chain |
Frame | Tri-Moly Frame w/ 1-1/8" Integrated Headtube, MID BB Shell, 990 Brake Mounts & 14mm Axle Drop-outs, 13.2" CS, 75° HT |
Tires | Haro La Mesa 20 x 2.4" |
Brakes | 14g |
Saddle | Integrated 1-1/8" Threadless Sealed Bearing |
Wheels | Haro La Mesa 20 x 2.4" |
Headset | Haro Baseline 48mm Reach |
Crankset | Haro Baseline 3-pc Cr-Mo 8 Spline 170mm - 25t Steel Chainring |
Seatpost | Baseline 5° Seat/ Post Combo |
Handlebars | Haro Baseline 163mm flangeless |
Tape/Grips | Haro Baseline Two Finger |
Brake Levers | Radius Alloy 990 U-Brake |
Bottom Bracket | Sealed Bearing MID |
Accessories & Extras | 25/9 |
Cassette/Freewheel | Alloy 9t Sealed Cassette Rear |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Vivid Red / 20.5-inch / 20-inch | 691840233927 | 23392 | 210000030043 |
Matte Burnt Orange / 20.5-inch / 20-inch | 691840233934 | 23393 | 210000030046 |