Details
The Avail Advanced Pro is that riding partner who’s up for any challenge on the road—from long winding ascents to short gravel sections, and from solo endurance training rides to the “friendly” competition of a Gran Fondo. Designed for performance and built without compromise, this road warrior is ready to take you as far as you can go, which is always farther than you think.
Lightweight Advantage
- The Avail Advanced Pro is the ultimate in lightweight efficiency, thanks to an all-new Advanced-grade composite frame and an Advanced SL-grade composite fork, which boosts your climbing abilities and makes you virtually uncatchable over long distances.
Superior Compliance
- Ride longer without riding harder, with the reengineered frame and fork, optimized for the smoothest, most efficient riding experience. The innovative Liv Contact D-Fuse handlebar and D-Fuse seatpost absorb more road vibrations than round-shaped tubing, without sacrificing efficiency on corners and climbs.
Maximum Control
- The Liv Contact D-Fuse handlebar features an ergonomic shape and 8-degree flare drop, for total control on those all-day rides. Wide, hookless carbon rims are designed for high-volume tubeless tires (up to 38mm) and a 36mm rim depth, providing predictable handling and stability from asphalt to pavé.

| Size | X-Small | Small | Medium |
|---|---|---|---|
| A Seat Tube Length (mm) | 405 | 435 | 465 |
| B Seat Tube Angle | 74.5° | 74.5° | 74.0° |
| C Top Tube Length (mm) | 520 | 525 | 535 |
| D Head Tube Length (mm) | 125 | 145 | 165 |
| E Head Tube Angle | 71.0° | 71.0° | 71.0° |
| F Fork Rake (mm) | 50 | 50 | 50 |
| G Trail (mm) | 68.3 | 68.3 | 68.3 |
| H Wheelbase (mm) | 995 | 1002 | 1007 |
| I Chain Stay Length (mm) | 420 | 420 | 420 |
| J Bottom Bracket Drop (mm) | 75 | 75 | 75 |
| K Stack (mm) | 528 | 547 | 566 |
| L Reach (mm) | 373 | 373 | 373 |
| M Stand Over Height (mm) | 712 | 737 | 762 |
| N Handlebar Width (mm) | 380 | 400 | 400 |
| O Stem Length (mm) | 70 | 80 | 90 |
| P Crank Length (mm) | 165 | 170 | 170 |
| Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| Rider Height (cm) | 153–162 cm | 158–169 cm | 165–174 cm | 171–182 cm |
Specs
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Rims | Giant SLR 0 40 WheelSystem, [F] 36mm, [R] 36mm |
| Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30T ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim CX-Ray |
| Tires | CADEX Classic 32, tubeless, 700x32c, folding |
| Bottom Bracket | Shimano, press fit |
| Crankset | Shimano Ultegra, 34/50 with Giant power meter, XXS:160mm, XS:165mm, S:165mm, M:170mm, L:172.5mm |
| Shifters | Shimano Ultegra Di2 ST-R8170 |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
| Cassette/Freewheel | Shimano Ultegra, 12-speed, 11x34 |
| Chain | Shimano CN-M8100 |
| Brakes | Shimano Ultegra hydraulic, Shimano RT-CL800 rotors, [F]160mm, [R]160mm |
| Brake Levers | Shimano Ultegra hydraulic |
| Handlebars | Liv Contact SLR D-Fuse, 31.8mm, XXS: 380mm, XS: 380mm, S: 400mm, M: 400mm, L: 420mm |
| Tape/Grips | Liv Stratus Elite 2.0 |
| Stem | Giant Contact SL AeroLight, XXS: 70mm, XS: 70mm, S: 80mm, M: 90mm, L: 90mm |
| Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset, XXS: 350mm, XS: 350mm, S: 350mm, M: 350mm, L: 350mm |
| Pedals | Sold Seperately |
| Saddle | Liv Alacra SL |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dreamy Blue/Carbon / X-Small / 700c | 04711291219397 | 1017037103 | 210000044807 |
| Dreamy Blue/Carbon / Small / 700c | 04711291219403 | 1017037104 | 210000044810 |
| Dreamy Blue/Carbon / Medium / 700c | 04711291219410 | 1017037105 | 210000044814 |
