Details
Combined with a 1970's retro outstanding look and the classic color contrast design, M-65X is the most popular electric bike on the market.
Bafang 750-watts motor with 80N.M torque increase adaptability and offer enough power to ensure a smooth ride.
Applying Samsung's latest 21700 battery cell combination, this
battery cell has a larger cell capacity (reaching 5000mha) and
a max discharge current reach 3C.
Specs
Frame | 6061 Aluminum Alloy Step-Over Frame |
---|---|
Front Fork | Addshox Spring Suspension Fork, Triple Clamp, 32.5mm Steel Stanchions, 80 mm Travel, Preload Adjust, Boost 135 mm Hub Spacing, 9 mm Skewer with Bolts |
Rims/Wheels | Cast Alloy, Double Walled |
Spokes | 12-Gauge High-Strength Spokes |
Tires | Tektro Aries Mechanical Disc with 180mm Rotors, Four-Finger Levers with Rubberized Edge, Motor Inhibitors, and Bell on Left |
Crankset | Ounce, Alloy, 170 mm Length, 42 Tooth Chainring with Double-Sided Alloy Chain Guard |
Rear Derailleur | Shimano 7 Speeds / ALTUS M310 |
Shifters | SHIMANO Right Thumb Shifter 7-Speed, SIS Index System |
Handlebars | Adjustable U Style Curved Handlebar, Adjust The Angle and Height |
Tape/Grips | Ergonomic, Stitched Faux Leather, Black |
Stem | Promax, Alloy, Adjustable Angle (-10º to 100º), Alloy, 110 mm Length, Four 10 mm Spacers |
Brakes | Tektro Aries Mechanical Disc with 180 mm Rotors, Tektro Four-Finger Levers with Rubberized Edge and Motor Inhibitors |
Pedals | Wellgo Alloy Platform with Pins |
Saddle | Banana Seat (23” x 8.5”), Faux Leather, Black |
Gearing | 7 Speed 1x7 Shimano Altus Derailleur, Shimano MF-TZ500-7 Cassette 14-28 Tooth |
Motor | Bafang 48V*750W Rear Brushless Gear Motor. |
Battery | Samsung 20AH (21700-5000mah), 8-10 Hours Fully Charged Time, Rated For 1000-1500 Cycles |
Display | Addmotor EB 2.0 Multiple Function LCD Display (Increase to 7 PAS) |
Controller | Addmotor EB 2.0 25A Controller, Upgraded to A Chip Type |
Throttle | Variable Speed Control - 1/2 Twist Throttle With Power-Cut Switch |
Headlight | Supplies a brightness of 40 lumens, a visible distance of 200m, and a 180° side view. |
Taillight | UL certificate, With driving light, left and right turn signals, danger light, flashlight, brake light |
Charger | 48V*2.0Ah 5 Pins US Standard DC Charger, 7-shaped Head Design |
Pedal Assist | Intelligent 7 Levels Pedal Assist, Speed Sensor (7 PAS) |
Charger Port | 5 Pins With Auto Magnetic Suction Customized Snap Lock |
Range | Up to 105 Miles Per Charge with PAS 1 (Estimate Miles) |
Wiring | Water-Resistant Connectors and Wiring Harness |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Black | EB65X79 | 210000034440 |
Orange | EB65X75 | 210000034441 |