Details
Get Rolling
With one-speed simplicity, a coaster brake and an easy-to-use hand brake, this lightweight ripper is perfect for building skills and having fun.
Where it thrives:
In town, Leisurely rides
What it's built for:
Comfort, Handling
Highlights
- Light, durable SmartForm C3 Alloy frame with tool-less training wheels
- Rear coaster brake and hand brake
- 16" alloy rims with versatile multi-surface tires
Bike Size | 1-4 years |
---|---|
Wheel Size | 12" |
Seat Tube Length (cm) | 12 |
Top Tube Horizontal (cm) | 31.5 |
Head Tube Angle | 69° |
Seat Tube Angle | 69° |
Standover (cm) | 25.8 |
Head Tube Length (cm) | 8 |
Wheelbase (cm) | 59.3 |
Front Center (cm) | 32.9 |
Chain Stay Length (cm) | 27 |
Bottom Bracket Drop (cm) | 4 |
Bottom Bracket Height (cm) | 11.6 |
Fork Rake (cm) | 2.5 |
Trail (cm) | 3.3 |
Stack (cm) | 31.3 |
Reach (cm) | 19.5 |
Specs
Frame | SmartForm C3 Alloy, coaster brake, rack/fender mounts |
---|---|
Fork | Rigid, steel, 1" steerer, rim brakes |
Rims | Cannondale, lightweight alloy, 16", 28h |
Hubs |
Front: Alloy, nutted axle Rear: Alloy, nutted axle, coaster brake |
Spokes | Steel, 14g Black |
Tires | Innova, 16 x 2.25", multi-use tread |
Bottom Bracket | Included |
Crankset | One-piece, 110mm length, 28T |
Cassette/Freewheel | 16T |
Chain | KMC S1, 1/2x1/8" |
Brakes | Rear V-brake and rear coaster brake |
Brake Levers | Alloy, linear pull |
Handlebars | Lightweight Alloy, 25.4mm, 500mm |
Tape/Grips | Cannondale Kid's Comfort |
Stem | Forged and machined aluminum, 30mm w/ fitted stem cover |
Headset | 1" Ahead |
Seatpost | One-piece, clamp-less, Alloy, 25.4mm |
Saddle | Cannondale Kid's Comfort |
Pedals | Wellgo Composite Platform w/ reflectors, 1/2" |
Accessories & Extras | Tool-less training wheels, full coverage chainguard |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Crush Orange / 16-inch | 884603927793 | C51302U30OS | 210000033571 |
Electric Blue / 16-inch | 884603927786 | C51302U20OS | 210000033560 |