Details
Step-Thru eBike for Gravel or Pavement. Level the hills, make riding fun again! Powerful Center Drive motor. Can be programmed for 28MPH or 15MPH max speed. Updated smart control system eliminates the need for a hand throttle.
Pick your destination and find joy in the journey. This versatile all-rounder e-bike is ideal for trekking, commuting or riding or simply boosting the fun factor on any ride.
Overall Stability
The ALUXX aluminum frameset and SyncDrive Sport motor combine for smooth handling and acceleration on all types of roads from hills to flats.
Explore New Routes
The RideControl EVO with on-board navigation helps riders find their way, and smartphone connectivity makes it easy to keep the battery charged.
Longer Range
Explore E+ gives riders the freedom to ride farther with its EnergyPak Smart battery that delivers 500Wh of power.
Available in Step-Over and Step-Thru.
Due to supply-chain issues, Specs are subject to change without notice
Size | Small | Medium | Large |
---|---|---|---|
SEAT TUBE LENGTH (A) (mm) | 435 | 485 | 535 |
SEAT TUBE ANGLE (B) | 73.0° | 73.0° | 73.0° |
TOP TUBE LENGTH (C) (mm) | 570 | 590 | 610 |
HEAD TUBE LENGTH (D) (mm) | 130 | 140 | 155 |
HEAD TUBE ANGLE (E) | 69.5° | 69.5° | 69.5° |
FORK RAKE (F) (mm) | 42 | 42 | 42 |
TRAIL (G) (mm) | 91.3 | 91.3 | 91.3 |
WHEELBASE (H) (mm) | 1112 | 1121 | 1142 |
CHAIN STAY LENGTH (I) (mm) | 455 | 455 | 455 |
BOTTOM BRACKET DROP (J) (mm) | 60 | 60 | 60 |
STACK (K) (mm) | 609 | 618 | 633 |
REACH (L) (mm) | 383 | 401 | 416 |
STAND OVER HEIGHT (M) | 682 | 676 | 665 |
HANDLEBAR WIDTH (N) (mm) | 690 | 690 | 690 |
STEM LENGTH (O) (mm) | 60 | 70 | 80 |
CRANK LENGTH (P) (mm) | 170 | 170 | 170 |
WHEEL SIZE (Q) | 700C | 700C | 700C |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5’4” - 5’8” | 162 - 172cm |
Medium | 5’7” - 5’10” | 169 - 179cm |
Large | 5’9” - 6’1” | 176 - 186cm |
The Comfort Plus Package is a great way to add more comfort to your new E-bikes. We have observed many of our customers upgrading their bike with a better seat and more upright handlebars. Now we have made available the Martin’s exclusive Comfort Plus Package that can be added to most regular and electric bikes. See Comfort Plus Package to add to your order.
See The Same Item for Less? We'll match a competitor’s price.*
*How it works, item must be: 1) In-stock and available at competitor’s store. 2) Exact same item. 3) Lower price must be verifiable. Some exceptions apply, Contact store manager for details.
All Giant-Liv-Momentum Bikes:
Professional Assembly and 60 Day Tune-Up Included, No Destination or Shipping Fees!
Check out the Martins Bike eBike Information page for additional details.
Specs
Frame | ALUXX Aluminum, Overdrive 1½ - 1" head tube, integrated KS18 kickstand mount |
---|---|
Fork | SR Suntour NEX E25 NLO DS 63mm travel |
Rims | Giant eX2, Tubeless Ready, 700c Aluminium |
Hubs | Giant eTracker, [F] 100x9mm QR [R] 135mm QR |
Spokes | Stainless steel |
Tires | Giant Crosscut Gravel 2, 700x45c (622x45), Tubeless Ready, Reflex |
Crankset | Forged Alloy minimal Q-factor, 42T |
Shifters | Shimano Altus |
Rear Derailleur | Shimano Alivio, 9-speed |
Cassette/Freewheel | Shimano CS-HG200, 11-36T, 9-speed |
Chain | KMC e.9 Sport, e-bike optimized |
Brakes | Tektro HD-M275, hydraulic disc, 160/180mm |
Brake Levers | Tektro HD-M275 |
Handlebars | Giant Connect Riser 31.8x690mm |
Tape/Grips | Giant Contact Ergo Max Plus |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Saddle | Selle Royal Vivo Ergo Moderate |
Pedals | Aluminum Platform |
Accessories & Extras |
Lighting: Axa BlueLine 30Lux Steady E6 frontAxa BlueLine Steady E6 rear Carrier: MIK rack. System bag & basket compatible |
Motor | SyncDrive Sport, 70Nm, powered by Yamaha |
Battery | EnergyPak Smart 500Wh EnergyPak Plus range extender compatible |
Controller/Display | RideControl Ergo |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Navy / Small | 04712878750302 | 2203710154 | 210000025588 |
Metallic Navy / Medium | 04712878750319 | 2203710155 | 210000025586 |
Metallic Navy / Large | 04712878750326 | 2203710157 | 210000025585 |